Fiscal Year Dividend/Share Ex Dividend Date Payment date
2024 0.3139 5/2/2025 5/9/2025
2023 0.231286 5/2/2024 5/13/2024
2022 0.149513 5/9/2023 5/16/2023
2021 0.149338 6/3/2022 6/10/2022
2020 0.223927 5/25/2021 5/31/2021
2019 0.16701 5/11/2020 5/18/2020
2018 0.14893 7/24/2019 7/31/2019
2017 0.28 5/24/2018 6/1/2018
2016 0.175 5/9/2017 5/16/2017
2015 0.16 4/20/2016 4/27/2016
2014 0.15 5/15/2015 5/22/2015
2013 0.3 1/17/2014 1/27/2014
2009 0.01 7/6/2010 7/14/2010
2008 0.03181 7/28/2009 8/5/2009
2007 0.17 5/29/2008 6/6/2008
2006 0.13 6/21/2007 6/28/2007
2005 0.13 6/21/2006 6/28/2006
2004 0.1 6/1/2005 6/14/2005
2003 0.07 7/12/2004 7/19/2004
2002 0.06 7/7/2003 8/29/2003
dividends

General Meetings.

Access all the documents submitted
to the Company’s General Meetings.

more >